Bookmark and Share Home | Press Room | Contact Us

Current EMRAMSM Scores

United States EMR Adoption Model SM
Stage Cumulative Capabilities 2012 Q4 2013 Q1
Stage 7 Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP 1.9% 1.9%
Stage 6 Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS 8.2% 9.1%
Stage 5 Closed loop medication administration 14.0% 16.3%
Stage 4 CPOE, Clinical Decision Support (clinical protocols) 14.2% 14.4%
Stage 3 Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology 38.3% 36.3%
Stage 2 CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable 10.7% 10.1%
Stage 1 Ancillaries - Lab, Rad, Pharmacy - All Installed 4.3% 4.2%
Stage 0 All Three Ancillaries Not Installed 8.4% 7.8%
Data from HIMSS Analytics® Database ©2012 N = 5458 N = 5441
PLEASE NOTE: These graphics are an abbreviated version of the HIMSS Analytics EMR Adoption Model. All organizations must secure permission to post our model on any public notices and to obtain their score they must complete the HIMSS Analytics study prior to validation of their score.
Canada EMR Adoption Model SM
Stage Cumulative Capabilities 2012 Q4 2013 Q1
Stage 7 Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP 0.0% 0.0%
Stage 6 Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS 0.5% 0.5%
Stage 5 Closed loop medication administration 0.3% 0.3%
Stage 4 CPOE, Clinical Decision Support (clinical protocols) 2.3% 2.2%
Stage 3 Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology 33.8% 33.6%
Stage 2 CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable 25.3% 26.9%
Stage 1 Ancillaries - Lab, Rad, Pharmacy - All Installed 14.8% 14.8%
Stage 0 All Three Ancillaries Not Installed 23.0% 21.7%
Data from HIMSS Analytics® Database ©2012 N = 640 N = 640
PLEASE NOTE: These graphics are an abbreviated version of the HIMSS Analytics EMR Adoption Model. All organizations must secure permission to post our model on any public notices and to obtain their score they must complete the HIMSS Analytics study prior to validation of their score.
US Ambulatory EMR Adoption Model SM
Stage Cumulative Capabilities 2013 Q1
Stage 7 HIE, data sharing with community based EHR, robust business and clinical intelligence 0.96%
Stage 6 Advanced CDS, proactive care management, population health management 1.2%
Stage 5 Patient engagement 5.17%
Stage 4 CPOE, physician documentation with CDS, external data exchange 0.69%
Stage 3 E-prescribing, nursing documentation, medication reconciliation, CDS 10.06%
Stage 2 CDR, access to results from outside facilities 27.67%
Stage 1 Access to clinical information, unstructured data, multiple data sources 4.51%
Stage 0 Paper chart based 49.75%
Data from HIMSS Analytics® Database ©2013
N = 18,318
We expect the % distribution across the stages to fluctuate until our sample size includes all tethered ambulatory facilities.

PLEASE NOTE: These graphics are an abbreviated version of the HIMSS Analytics EMR Adoption Model. All organizations must secure permission to post our model on any public notices and to obtain their score they must complete the HIMSS Analytics study prior to validation of their score.

EMR/SEHR Adoption Model Scores by Hospital Type, 1st Quarter, 2013

Expand for US»

Hospital Type Segment Mean Min Max Median Number
Academic/Teaching 4.7472 0.3870 7.0710 4.3900 207
NonAcademic 3.6066 0.0000 7.0710 3.4265 5,234
General Medical/Surgical 3.9970 0.0000 7.0710 3.4795 3,186
Others 3.1596 0.0000 7.0710 3.2900 2,255
Rural 3.0877 0.0000 7.0390 3.3190 1,183
Urban 3.8062 0.0000 7.0710 3.4540 4,258
IDS 3.7146 0.0000 7.0710 3.4230 3,551
Independent Hospital 3.5285 0.0000 7.0710 3.4540 1,890
Critical Access 3.0799 0.0000 7.0390 3.3105 1,338

Expand for Canada »

Hospital Type Segment Mean Min Max Median Number
Academic/Teaching 2.4071 0.0560 6.0550 2.2790 75
NonAcademic 1.8772 0.0000 6.0470 2.0950 565
General Medical/Surgical 1.8688 0.0000 6.0470 2.1010 547
Others 2.3541 0.0560 6.0550 2.2100 93

EMR Scores by Bed Size, 1st Quarter, 2013

Expand for US»

Bed Segment Mean Min Max Median Number
0-100 Beds 3.1701 0.0000 7.0710 3.2955 2,894
101-200 Beds 3.8939 0.0000 7.0710 3.4380 979
201-300 Beds 4.2950 0.0100 7.0710 4.1610 610
301-400 Beds 4.2494 0.1900 7.0710 3.5500 395
401-500 Beds 4.3546 2.0950 7.0710 4.2660 228
501-600 Beds 4.6780 2.1780 7.0710 4.4130 143
600+ Beds 4.7542 2.1020 7.0710 4.3720 192

Expand for Canada»

Bed Segment Mean Min Max Median Number
0-100 Beds 1.7052 0.0000 6.0160 2.0550 436
101-200 Beds 2.2621 0.0000 5.1560 2.1805 80
201-300 Beds 2.3102 0.0300 5.1960 2.2260 42
301-400 Beds 2.5286 0.1450 6.0470 2.2040 36
401-500 Beds 2.8214 0.0720 6.0550 3.1340 17
501-600 Beds 2.7443 1.1400 4.2460 3.0670 12
600+ Beds 2.8096 1.0720 4.3150 3.2080 17

EMR Scores by Region, 1st Quarter, 2013

Expand for US»

Regions (U.S. Census Defined) Mean Min Max Median Number
East North Central 3.9757 0.0000 7.0710 3.5260 847
East South Central 3.2986 0.0000 6.0710 3.3710 461
Middle Atlantic 3.8027 0.0000 7.0390 3.5100 496
Mountain 3.3643 0.0000 7.0630 3.3590 434
New England 4.3529 0.0000 7.0630 4.3310 206
Pacific 3.8184 0.0000 7.0710 3.4345 590
South Atlantic 3.8362 0.0000 7.0710 3.4540 822
West North Central 3.6537 0.0000 7.0710 3.4700 711
West South Central 3.1173 0.0000 7.0390 3.2660 874

All Hospitals, 1st Quarter, 2013

Expand for US»

All Hospitals Mean Min Max Median Number
Total 3.6500 0.0000 7.0710 3.4300 5,441

Expand for Canada»

All Hospitals Mean Min Max Median Number
Total 1.9393 0.0000 6.0550 2.1185 640

EMR Scores by State/Province, 1st Quarter, 2013

Expand for US»

United States Mean Min Max Median Number
Alaska 3.6800 0.0210 6.0710 3.4150 17
Alabama 3.3440 0.0000 6.0630 3.4300 104
Arkansas 2.9687 0.0000 6.0710 3.2270 89
Arizona 4.0912 0.0890 7.0630 3.5060 88
California 3.7728 0.0000 7.0710 3.4070 393
Colorado 3.7928 0.0000 7.0470 3.4620 87
Connecticut 4.3865 1.0790 6.0710 4.2460 33
District of Columbia 2.7425 1.0000 4.2920 3.2540 10
Delaware 4.8592 2.6370 7.0470 5.1420 9
Florida 3.8069 0.0000 7.0710 3.4300 253
Georgia 3.6556 0.0000 6.0710 3.4300 159
Hawaii 3.4442 0.0050 7.0470 4.1620 23
Iowa 4.0940 0.0050 7.0710 4.0270 118
Idaho 3.5969 0.0160 6.0710 3.4625 42
Illinois 4.0592 0.0000 7.0710 3.8435 198
Indiana 3.9391 0.0000 7.0550 3.5400 149
Kansas 2.7390 0.0000 6.0710 3.2430 141
Kentucky 3.3718 0.0000 6.0710 3.3440 109
Louisiana 2.8479 0.0000 6.0710 3.2370 154
Massachusetts 4.2592 0.0000 7.0630 4.2820 82
Maryland 4.1891 0.0000 6.0710 3.5420 49
Maine 4.6780 0.0000 6.0710 4.4040 39
Michigan 4.0458 0.0050 6.0710 4.1810 156
Minnesota 4.4835 0.0660 7.0710 4.3260 136
Missouri 4.0325 0.0000 7.0630 3.4700 137
Mississippi 3.1027 0.0000 6.0710 3.3345 102
Montana 2.2747 0.0000 6.0310 3.1260 57
North Carolina 3.9465 0.0100 6.0710 3.4700 123
North Dakota 2.7659 0.0100 6.0710 3.1620 45
Nebraska 3.1071 0.0100 7.0080 3.2840 81
New Hampshire 3.6399 0.0000 6.0470 3.3370 27
New Jersey 3.8001 0.0000 6.0710 3.5100 89
New Mexico 3.1222 0.0000 6.0310 3.4060 39
Nevada 2.5271 0.0000 7.0160 3.1675 44
New York 3.8544 0.0850 6.0710 3.4950 201
Ohio 3.6553 0.0000 7.0710 3.4030 208
Oklahoma 3.1183 0.0000 6.0710 3.2900 123
Oregon 3.8934 0.0420 7.0230 3.4380 61
Pennsylvania 3.7533 0.0000 7.0390 3.5650 206
Rhode Island 4.7805 0.3870 6.0710 6.0320 11
South Carolina 3.4992 0.0000 6.0710 3.4000 75
South Dakota 3.5877 0.0000 6.0710 4.0230 53
Tennessee 3.3485 0.0000 6.0710 3.3710 146
Texas 3.2248 0.0000 7.0390 3.2720 508
Utah 3.2859 0.0000 6.0710 3.4105 50
Virginia 4.5246 0.0000 7.0710 4.3825 90
Vermont 4.9561 3.4160 6.0710 5.1100 14
Washington 4.0712 0.0050 6.0710 4.2140 96
Wisconsin 4.3042 1.0950 7.0710 4.1845 136
West Virginia 3.2865 0.0000 6.0630 3.3745 54
Wyoming 3.4119 0.0200 7.0390 3.3500 27
Proprietary & Confidential to HIMSS Analytics® LLC

Expand for Canada»

Province Mean Min Max Median Number
Alberta 2.6177 1.1150 3.1840 3.0870 97
British Columbia 2.3717 0.0180 6.0160 2.1830 81
Manitoba 0.6065 0.0000 4.3220 0.0770 67
New Brunswick 3.0578 2.1230 4.2310 3.1630 20
Newfoundland and Labrador 2.5705 0.0550 3.2380 3.1100 30
Northwest Territories 2.1210 2.1190 2.1270 2.1190 4
Nova Scotia 2.4957 0.1110 3.2230 2.1710 34
Nunavut 0.5025 0.0050 1.0000 0.5025 2
Ontario 2.4681 0.0000 6.0550 2.2150 123
Prince Edward Island 3.3467 3.3410 3.3650 3.3410 7
Quebec 1.3782 0.0000 4.2150 1.1410 114
Saskatchewan 0.5522 0.0000 2.1040 0.0720 59
Yukon Territory 2.5930 2.0630 3.1230 2.5930 2
Proprietary & Confidential to HIMSS Analytics® LLC

EMRAM Trended, Summary

Expand for US»

EMRAM Trended 2012 Q4 2013 Q1
Stage 7 1.9% 1.9%
Stage 6 8.2% 9.1%
Stage 5 14.0% 16.3%
Stage 4 14.2% 14.4%
Stage 3 38.3% 36.3%
Stage 2 10.7% 10.1%
Stage 1 4.3% 4.2%
Stage 0 8.4% 7.8%
Total Hospitals n = 5458 n = 5441

Expand for Canada»

EMRAM Trended 2012 Q4 2013 Q1
Stage 7 0.0% 0.0%
Stage 6 0.5% 0.5%
Stage 5 0.3% 0.3%
Stage 4 2.3% 2.2%
Stage 3 33.8% 33.6%
Stage 2 25.3% 26.9%
Stage 1 14.8% 14.8%
Stage 0 23.0% 21.7%
Total Hospitals n = 640 n = 640

EMRAM, Year Over Year

Expand for US»

EMRAM Trended 2011 2012
Stage 7 1.2% 1.9%
Stage 6 5.2% 8.2%
Stage 5 8.4% 14.0%
Stage 4 13.2% 14.2%
Stage 3 44.9% 38.3%
Stage 2 12.4% 10.7%
Stage 1 5.7% 4.3%
Stage 0 9.0% 8.4%
Total Hospitals n = 5337 n = 5458

 

“The EMR Adoption Model has been of vital importance to me to help substantiate our EMR progress to my constituents. Demonstrating our progress through the various stages of adoption has helped support our initiatives to the board, my CEO and medical staff leadership.” – Susan R Cerrone, CIO at Roger Williams Medical Center

If you are a healthcare provider and would like more information on how to obtain your hospital’s EMRAM score, e-mail us or call us at 866.546.2900.