Bookmark and Share Home | Press Room | Contact Us

Current EMRAMSM Scores

United States EMR Adoption Model SM
Stage Cumulative Capabilities 2011 Q4 2012 Q1
Stage 7 Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP 1.2% 1.2%
Stage 6 Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS 5.2% 6.2%
Stage 5 Closed loop medication administration 8.4% 9.4%
Stage 4 CPOE, Clinical Decision Support (clinical protocols) 13.2% 13.2%
Stage 3 Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology 44.9% 43.9%
Stage 2 CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable 12.4% 12.1%
Stage 1 Ancillaries - Lab, Rad, Pharmacy - All Installed 5.7% 5.5%
Stage 0 All Three Ancillaries Not Installed 9.0% 8.4%
Data from HIMSS Analytics® Database ©2012 N = 5337 N = 5318
Canada EMR Adoption Model SM
Stage Cumulative Capabilities 2011 Q4 2012 Q1
Stage 7 Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP 0.0% 0.0%
Stage 6 Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS 0.5% 0.5%
Stage 5 Closed loop medication administration 0.2% 0.3%
Stage 4 CPOE, Clinical Decision Support (clinical protocols) 2.3% 2.5%
Stage 3 Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology 36.5% 36.2%
Stage 2 CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable 20.4% 21.9%
Stage 1 Ancillaries - Lab, Rad, Pharmacy - All Installed 14.5% 15.2%
Stage 0 All Three Ancillaries Not Installed 25.6% 23.5%
Data from HIMSS Analytics® Database ©2012 N = 641 N = 639

EMR/SEHR Adoption Model Scores by Hospital Type, 1st Quarter 2012

Expand for US»

Hospital Type/Segment Mean Min Max Median Number
NonAcademic 3.2526 0.0000 7.0710 3.3060 5,112
General Medical/Surgical 3.5913 0.0000 7.0710 3.3750 3,187
Others 2.8577 0.0000 7.0710 3.1540 2,131
Rural 2.5666 0.0000 6.0630 3.1140 1,174
Urban 3.5044 0.0000 7.0710 3.3500 4,144
IDS 3.4444 0.0000 7.0710 3.3350 3,350
Independent Hospital 3.0470 0.0000 7.0630 3.2720 1,968
Critical Access 2.5880 0.0000 6.0630 3.1350 1,331

Expand for Canada »

Hospital Type Segment Mean Min Max Median Number
Academic/Teaching 2.3923 0.0560 6.0550 2.2100 75
NonAcademic 1.8661 0.0000 6.0320 2.0950 564
General Medical/Surgical 1.8575 0.0000 6.0320 2.0950 546
Others 2.3407 0.0560 6.0550 2.2020 93

EMR Scores by Bed Size, 1st Quarter, 2012

Expand for US»

Bed Segment Mean Min Max Median Number
0-100 Beds 2.8116 0.0000 7.0710 3.1540 2,776
101-200 Beds 3.5307 0.0000 7.0710 3.3500 973
201-300 Beds 3.8836 0.0100 7.0710 3.4380 617
301-400 Beds 3.9634 0.0810 7.0710 3.4460 400
401-500 Beds 3.9721 2.0630 7.0550 3.4600 211
501-600 Beds 4.2386 2.1700 7.0710 4.1470 151
600+ Beds 4.3963 2.1020 7.0710 4.2585 190

Expand for Canada»

Bed Segment Mean Min Max Median Number
0-100 Beds 1.6730 0.0000 6.0080 2.0550 437
101-200 Beds 2.3234 0.0000 5.1640 2.3500 77
201-300 Beds 2.3536 0.0300 5.1960 3.0150 41
301-400 Beds 2.5451 0.1450 6.0320 2.2100 37
401-500 Beds 2.8749 0.0720 6.0550 3.1520 17
501-600 Beds 2.7239 1.1400 4.2310 3.0870 12
600+ Beds 2.7593 1.0720 4.3850 3.1700 18

EMR Scores by Region, 1st Quarter, 2012

Expand for US»

Regions (U.S. Census Defined) Mean Min Max Median Number
East North Central 3.5311 0.0000 7.0710 3.3420 840
East South Central 2.9972 0.0000 6.0710 3.2530 448
Middle Atlantic 3.5677 0.0050 7.0390 3.3460 484
Mountain 2.8348 0.0000 7.0630 3.2220 423
New England 4.0999 0.1550 7.0630 4.1390 202
Pacific 3.4896 0.0000 7.0710 3.3185 582
South Atlantic 3.5148 0.0000 7.0710 3.3900 792
West North Central 3.2467 0.0000 7.0630 3.3385 710
West South Central 2.8105 0.0000 7.0390 3.1790 837

All Hospitals, 1st Quarter, 2012

Expand for US»

All Hospitals Mean Min Max Median Number
Total 3.2973 0.0000 7.0710 3.3190 5,318

Expand for Canada»

All Hospitals Mean Min Max Median Number
Total 1.9278 0.0000 6.0550 2.1100 639

EMR Scores by State/Province, 1st Quarter, 2012

Expand for US»

United States Mean Min Max Median Number
Alaska 3.5155 0.0050 6.0710 3.3190 17
Alabama 3.1218 0.0000 5.1640 3.3090 100
Arkansas 2.6908 0.0050 6.0710 3.0900 86
Arizona 3.3927 0.0250 7.0630 3.2740 83
California 3.4729 0.0000 7.0710 3.2900 387
Colorado 2.9400 0.0150 6.0630 3.4140 85
Connecticut 4.0127 1.0790 6.0710 4.0750 33
District of Columbia 2.6914 1.0000 4.2920 3.0865 10
Delaware 4.1840 2.3780 7.0470 3.6200 9
Florida 3.4724 0.0330 7.0710 3.3750 242
Georgia 3.2780 0.0000 6.0710 3.3860 156
Hawaii 2.8907 0.0050 7.0470 3.1550 23
Iowa 3.5927 0.0050 6.0710 3.4300 121
Idaho 2.9187 0.0000 6.0560 3.2480 43
Illinois 3.7080 0.0450 7.0710 3.4070 198
Indiana 3.5617 0.0000 7.0550 3.4030 142
Kansas 2.3608 0.0000 6.0480 3.0900 137
Kentucky 3.1273 0.0480 6.0710 3.2740 106
Louisiana 2.6053 0.0150 6.0710 3.1545 146
Massachusetts 4.1024 0.1550 7.0630 3.5400 81
Maryland 3.9205 0.0810 6.0630 3.4850 48
Maine 4.3902 2.1710 6.0710 4.2300 37
Michigan 3.4192 0.0050 6.0710 3.2620 159
Minnesota 3.9874 0.0000 7.0630 4.1350 136
Missouri 3.6878 0.0250 7.0310 3.4220 132
Mississippi 2.5257 0.0000 6.0710 3.1230 102
Montana 1.7959 0.0000 6.0240 2.0745 56
North Carolina 3.3983 0.0100 6.0710 3.3450 121
North Dakota 2.2902 0.0100 6.0310 2.2220 45
Nebraska 2.7540 0.0050 6.0630 3.1980 87
New Hampshire 3.4386 2.0860 6.0470 3.3150 26
New Jersey 3.5049 0.1600 6.0710 3.3860 84
New Mexico 3.0014 0.0000 6.0310 3.3140 38
Nevada 2.4265 0.0000 4.2820 3.1675 42
New York 3.5711 0.0050 6.0710 3.3070 203
Ohio 3.3277 0.0000 6.0710 3.3230 204
Oklahoma 2.6292 0.0000 6.0710 3.1390 117
Oregon 3.4953 0.0420 7.0230 3.3520 61
Pennsylvania 3.5910 0.0050 7.0390 3.3520 197
Rhode Island 4.5445 1.3230 6.0710 4.3500 11
South Carolina 3.5394 0.1600 6.0710 3.4105 72
South Dakota 3.3710 0.0000 6.0710 3.4700 52
Tennessee 3.1533 0.0160 6.0710 3.2745 140
Texas 2.9365 0.0000 7.0390 3.2100 488
Utah 2.9106 0.0000 4.3400 3.3830 49
Virginia 4.1618 0.0790 7.0710 3.4385 84
Vermont 4.4033 1.0710 6.0710 5.1025 14
Washington 3.6965 0.0000 6.0710 3.4000 94
Wisconsin 3.6767 0.0250 7.0710 3.4140 137
West Virginia 3.2735 0.0100 6.0630 3.2445 50
Wyoming 3.0733 0.0150 6.0390 3.1620 27

Expand for Canada»

Province Mean Min Max Median Number
Alberta 2.6331 1.1150 3.1840 3.0870 96
British Columbia 2.4860 0.0180 6.0080 3.0600 81
Manitoba 0.6065 0.0000 4.3220 0.0770 67
New Brunswick 3.0566 2.1230 4.2310 3.1630 20
Newfoundland and Labrador 2.4930 0.0550 3.2300 3.1100 30
Northwest Territories 2.1210 2.1190 2.1270 2.1190 4
Nova Scotia 2.5086 0.1110 3.2230 2.1710 33
Nunavut 0.5025 0.0050 1.0000 0.5025 2
Ontario 2.4677 0.0000 6.0550 3.0230 124
Prince Edward Island 3.3467 3.3410 3.3650 3.3410 7
Quebec 1.3600 0.0000 4.2150 1.1400 114
Saskatchewan 0.3264 0.0000 2.1040 0.0400 59
Yukon Territory 2.5930 2.0630 3.1230 2.5930 2

EMRAM Trended, Summary

Expand for US»

EMRAM Trended 2011 Q4 2012 Q1
Stage 7 1.2% 1.2%
Stage 6 5.2% 6.2%
Stage 5 8.4% 9.4%
Stage 4 13.2% 13.2%
Stage 3 44.9% 43.9%
Stage 2 12.4% 12.1%
Stage 1 5.7% 5.5%
Stage 0 9.0% 8.4%
Total Hospitals n = 5337 n = 5318

Expand for Canada»

EMRAM Trended 2011 Q4 2012 Q1
Stage 7 0.0% 0.0%
Stage 6 0.5% 0.5%
Stage 5 0.2% 0.3%
Stage 4 2.3% 2.5%
Stage 3 36.5% 36.2%
Stage 2 20.4% 21.9%
Stage 1 14.5% 15.2%
Stage 0 25.6% 23.5%
Total Hospitals n = 641 n = 639

EMRAM, Year Over Year

Expand for US»

EMRAM Trended 2010 2011
Stage 7 1.0% 1.2%
Stage 6 3.2% 5.2%
Stage 5 4.5% 8.4%
Stage 4 10.5% 13.2%
Stage 3 49.0% 44.9%
Stage 2 14.6% 12.4%
Stage 1 7.1% 5.7%
Stage 0 10.1% 9.0%
Total Hospitals n = 5281 n = 5337

 

“The EMR Adoption Model has been of vital importance to me to help substantiate our EMR progress to my constituents. Demonstrating our progress through the various stages of adoption has helped support our initiatives to the board, my CEO and medical staff leadership.” – Susan R Cerrone, CIO at Roger Williams Medical Center

If you are a healthcare provider and would like more information on how to obtain your hospital’s EMRAM score, e-mail us or call us at 866.546.2900.