Annual Study
Stay ahead of the curve.
Participation in the Annual Study gives you exclusive access to a database of the most accurate and current market intelligence available in the nation. This data is available only to participating providers, data you can use to improve processes and advance your organization.
Completing the study also gives you an EMR Adoption ModelSM score, your special ranking you can work against in the pursuit of achieving meaningful use.
Annual Study Insights
- The Annual Study collects information systems data relating to software and products and hardware inventory, and answers to specialty questions relating to clinician use of healthcare information technology.
- The study relates the current status of EMR implementation of more than 5,300 healthcare providers nationwide. The aggregate information is de-identified and shared with other healthcare providers who also complete the study to enable and encourage collaboration as well as advance healthcare IT initiatives overall.
- Departments may work together to streamline completion of the study, and HIMSS Analytics offers one-on-one personal assistance to help guide you through the study process/answer questions/offer options to streamline completion.
The Annual Study Advantage
Achieving operational efficiency takes a thorough plan, superior tools and clear vision. You need to be able to spot trends and opportunities, and deliver insight for advancements and planning. When you participate in HIMSS Analytics’ Annual Study, you’ll receive a wealth of valuable resources that can enrich your view of healthcare IT and take your organization to the next level, including:
- Your EMRAM Score
- An ARRA Hospital Scorecard
- Benchmarking Reports
- Up to four Market Intelligence Reports
- Software Market Share and Software Installation Status Report
- Three chapters of The Essentials of the US Hospital IT Market
- The Annual Report of the US Hospital IT Market
Visit our FAQs to learn more.
| United States EMR Adoption Model SM | |||
| Stage | Cumulative Capabilities | 2011 Q3 | 2011 Q4 |
|---|---|---|---|
| Stage 7 | Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP | 1.1% | 1.2% |
| Stage 6 | Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS | 4.4% | 5.2% |
| Stage 5 | Closed loop medication administration | 7.1% | 8.4% |
| Stage 4 | CPOE, Clinical Decision Support (clinical protocols) | 13.2% | 13.2% |
| Stage 3 | Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology | 46.1% | 44.9% |
| Stage 2 | CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable | 12.6% | 12.4% |
| Stage 1 | Ancillaries - Lab, Rad, Pharmacy - All Installed | 5.9% | 5.7% |
| Stage 0 | All Three Ancillaries Not Installed | 9.6% | 9.0% |
| Data from HIMSS Analytics® Database ©2012 | N = 5299 | N = 5337 | |
| Canada EMR Adoption Model SM | |||
| Stage | Cumulative Capabilities | 2011 Q3 | 2011 Q4 |
|---|---|---|---|
| Stage 7 | Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP | 0.0% | 0.0% |
| Stage 6 | Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS | 0.5% | 0.5% |
| Stage 5 | Closed loop medication administration | 0.2% | 0.2% |
| Stage 4 | CPOE, Clinical Decision Support (clinical protocols) | 2.3% | 2.3% |
| Stage 3 | Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology | 34.5% | 36.5% |
| Stage 2 | CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable | 22.0% | 20.4% |
| Stage 1 | Ancillaries - Lab, Rad, Pharmacy - All Installed | 14.4% | 14.5% |
| Stage 0 | All Three Ancillaries Not Installed | 26.2% | 25.6% |
| Data from HIMSS Analytics® Database ©2012 | N = 641 | N = 641 | |
To participate in the Annual Study contact us at: 866-546-2900 or itexec.services@himssanalytics.org.

